| Figures in 1000s | Ruter As | Ruter Group | |||||
|---|---|---|---|---|---|---|---|
| Notes | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
| Operating income | |||||||
| Ticket revenue, service sales, subsidies and other income | 1, 2 | 12 190 848 | 11 036 383 | 10 352 293 | 12 200 928 | 11 045 642 | 10 361 043 |
| Total operating income | 12 190 848 | 11 036 383 | 10 352 293 | 12 200 928 | 11 045 642 | 10 361 043 | |
| Operating expenses | |||||||
| Transport services, fixed-price contracts and route operations | 2, 3 | 10 825 107 | 9 988 964 | 9 243 358 | 10 825 107 | 9 988 964 | 9 205 818 |
| Salaries and benefits | 4 | 382 446 | 344 053 | 305 548 | 382 446 | 344 053 | 334 747 |
| Depreciation and amortization | 5, 6 | 122 434 | 155 844 | 136 620 | 127 030 | 160 468 | 147 960 |
| Impairments | 5, 6 | 2 696 | 9 770 | 11 851 | 2 696 | 9 770 | 12 443 |
| Other operating expenses | 4, 7 | 903 115 | 670 754 | 604 142 | 900 343 | 668 025 | 618 054 |
| Total operating expenses | 12 235 798 | 11 169 386 | 10 301 519 | 12 237 622 | 11 171 280 | 10 319 022 | |
| OPERATING PROFIT | -44 950 | -133 003 | 50 774 | -36 695 | -125 639 | 42 021 | |
| Financial income and expenses | |||||||
| Financial income | |||||||
| Group interest income | 8 | 5 525 | 3 606 | 2 019 | 0 | 0 | 0 |
| Interest income | 67 401 | 47 428 | 16 208 | 68 359 | 47 849 | 16 618 | |
| Other financial income | 184 | 372 | 974 | 191 | 379 | 998 | |
| Total financial income | 73 110 | 51 406 | 19 201 | 68 550 | 48 229 | 17 616 | |
| Financial expenses | |||||||
| Interest expense | 4 524 | 2 710 | 1 287 | 4 525 | 2 711 | 1 296 | |
| Other financial expenses | 605 | 324 | 448 | 605 | 324 | 465 | |
| Total financial expenses | 5 129 | 3 034 | 1 735 | 5 131 | 3 034 | 1 762 | |
| NET FINANCIAL ITEMS | 67 981 | 48 372 | 17 466 | 63 420 | 45 194 | 15 854 | |
| Profit before tax | 23 031 | -84 632 | 68 240 | 26 725 | -80 445 | 57 876 | |
| Tax expense on ordinary income | 9 | 0 | 0 | 0 | 1 184 | 1 288 | 1 531 |
| PROFIT FOR THE YEAR | 23 031 | -84 632 | 68 240 | 25 542 | -81 733 | 56 344 | |
| Minority interest in the result | 0 | 0 | 0 | 304 | 339 | 360 | |
| 23 031 | -84 632 | 68 240 | 25 238 | -82 072 | 55 984 | ||
| To other equity | 10 | 23 031 | -84 632 | 68 240 | 0 | 0 | 0 |
Balance Sheet - Assets
| Figures in 1000s | Ruter As | Ruter Group | |||||
|---|---|---|---|---|---|---|---|
| Notes | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
| FIXED ASSETS | |||||||
| Intangible assets | |||||||
| Intangible assets | 5 | 158 520 | 187 009 | 210 734 | 158 520 | 187 009 | 226 612 |
| Total intangible assets | 158 520 | 187 009 | 210 734 | 158 520 | 187 009 | 226 612 | |
| Property, plant and equipment | |||||||
| Buildings and land | 6 | 41 664 | 30 719 | 11 419 | 191 021 | 185 548 | 169 856 |
| Ticketing system and inventory | 6 | 54 743 | 75 865 | 59 195 | 54 743 | 75 865 | 59 195 |
| Total property, plant and equipment | 96 407 | 106 584 | 70 614 | 245 764 | 261 414 | 229 051 | |
| Financial fixed assets | |||||||
| Investments shares in subsidiaries | 11 | 58 692 | 58 462 | 73 462 | 0 | 0 | 0 |
| Loans to companies in the same group | 8 | 87 500 | 91 000 | 96 158 | 0 | 0 | 0 |
| Investments in shares and participations | 11 | 96 | 96 | 96 | 96 | 96 | 96 |
| Total financial fixed assets | 146 288 | 149 558 | 169 716 | 96 | 96 | 96 | |
| TOTAL FIXED ASSETS | 401 215 | 443 151 | 451 063 | 404 380 | 448 519 | 455 758 | |
| CURRENT ASSETS | |||||||
| Inventory | |||||||
| Inventory | 536 | 578 | 500 | 536 | 578 | 500 | |
| Total inventory | 536 | 578 | 500 | 536 | 578 | 500 | |
| Receivables | |||||||
| Trade receivables | 365 074 | 592 150 | 206 701 | 365 709 | 592 858 | 207 107 | |
| Other current receivables | 544 489 | 225 573 | 226 581 | 545 573 | 226 159 | 227 923 | |
| Total receivables | 909 563 | 817 723 | 433 282 | 911 282 | 819 017 | 435 030 | |
| Cash and cash equivalents | |||||||
| Cash and cash equivalents | 12 | 1 840 431 | 1 540 194 | 1 997 536 | 1 858 986 | 1 554 429 | 2 029 419 |
| Total cash and cash equivalents | 1 840 431 | 1 540 194 | 1 997 536 | 1 858 986 | 1 554 429 | 2 029 419 | |
| TOTAL CURRENT ASSETS | 2 750 530 | 2 358 494 | 2 431 318 | 2 770 804 | 2 374 023 | 2 464 949 | |
| TOTAL ASSETS | 3 151 745 | 2 801 646 | 2 882 381 | 3 175 185 | 2 822 542 | 2 920 707 | |
Balance Sheet - Equity and Liabilities
| Figures in 1000s | Ruter As | Ruter Group | |||||
|---|---|---|---|---|---|---|---|
| Notes | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
| EQUITY | |||||||
| Contributed capital | |||||||
| Share capital | 13 | 120 | 120 | 120 | 120 | 120 | 120 |
| Share premium | 10 | 188 300 | 188 300 | 188 300 | 187 484 | 187 484 | 187 484 |
| Total contributed capital | 188 420 | 188 420 | 188 420 | 187 604 | 187 604 | 187 604 | |
| Retained earnings | |||||||
| Other equity | 10 | 485 657 | 499 258 | 598 306 | 502 217 | 517 341 | 620 877 |
| Total retained earnings | 485 657 | 499 258 | 598 306 | 502 217 | 517 341 | 620 877 | |
| Minority interests | 10 | 0 | 0 | 0 | 1 713 | 2 017 | 2 356 |
| TOTAL EQUITY | 674 077 | 687 678 | 786 727 | 691 534 | 702 928 | 810 837 | |
| LIABILITIES | |||||||
| LONG-TERM LIABILITIES | |||||||
| Provisions for liabilities | |||||||
| Pension obligations | 14 | 54 260 | 52 263 | 37 157 | 54 260 | 52 894 | 43 127 |
| Deferred tax | 9 | 0 | 0 | 0 | 3 503 | 3 467 | 3 397 |
| Total provisions for liabilities | 54 260 | 52 263 | 37 157 | 57 763 | 56 361 | 46 524 | |
| Other long-term liabilities | |||||||
| Debt to credit institutions | 15 | 0 | 0 | 101 700 | 0 | 0 | 101 700 |
| Other long-term liabilities | 1 274 | 1 274 | 1 334 | 0 | 0 | 60 | |
| Total other long-term liabilities | 1 274 | 1 274 | 103 034 | 0 | 0 | 101 760 | |
| TOTAL LONG-TERM LIABILITIES | 55 534 | 53 537 | 140 191 | 57 763 | 56 361 | 148 283 | |
| CURRENT LIABILITIES | |||||||
| Trade payables | 1 283 425 | 1 027 921 | 758 618 | 1 283 795 | 1 028 054 | 759 874 | |
| Tax payable | 9 | 0 | 0 | 0 | 1 148 | 1 218 | 1 388 |
| Accrued public charges | 31 869 | 23 574 | 23 701 | 32 045 | 23 103 | 24 225 | |
| Other current liabilities | 15 | 1 106 840 | 1 008 937 | 1 173 145 | 1 108 900 | 1 010 879 | 1 176 100 |
| TOTAL CURRENT LIABILITIES | 2 422 134 | 2 060 431 | 1 955 463 | 2 425 888 | 2 063 254 | 1 961 587 | |
| TOTAL LIABILITIES | 2 477 668 | 2 113 968 | 2 095 654 | 2 483 651 | 2 119 614 | 2 109 870 | |
| TOTAL EQUITY AND LIABILITIES | 3 151 745 | 2 801 645 | 2 882 381 | 3 175 185 | 2 822 542 | 2 920 707 | |
Cash flow statement
| Ruter As | Ruter Group | ||||||
|---|---|---|---|---|---|---|---|
| Figures in 1000s | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
| Cash flows from operating activities | |||||||
| Profit before tax | 23 031 | -84 632 | 68 240 | 26 725 | -80 445 | 57 876 | |
| - Taxes paid during the period | 0 | 0 | 0 | 1 184 | 1 288 | 1 226 | |
| + Depreciation and amortization | 122 434 | 155 844 | 136 620 | 127 030 | 160 468 | 147 960 | |
| + Impairment of fixed assets | 2 696 | 9 770 | 11 851 | 2 696 | 9 770 | 12 443 | |
| +/- Change in inventory | 41 | -77 | 20 | 41 | -77 | 20 | |
| +/- Change in trade receivables | 227 831 | -387 499 | 183 064 | 227 758 | -386 580 | 180 633 | |
| +/- Change in trade payables | 255 505 | 269 303 | 130 162 | 256 109 | 264 616 | 120 457 | |
| +/- Change in pension provisions | 19 924 | 15 106 | -43 442 | 19 924 | 15 106 | -46 100 | |
| +/- Change in other accruals | -264 991 | -256 796 | 59 352 | -270 677 | -278 057 | 58 251 | |
| = Net cash flow from operating activities | 386 471 | -278 981 | 545 867 | 390 790 | -296 487 | 530 314 | |
| Cash flows from investing activities | |||||||
| - Payments for the purchase of property, plant and equipment | 12 739 | 64 916 | 24 658 | 12 739 | 65 057 | 26 258 | |
| - Payments for the purchase of intangible assets | 73 724 | 113 445 | 129 256 | 73 724 | 113 445 | 142 701 | |
| = Net cash flow from investing activities | -86 463 | -178 361 | -153 914 | -86 463 | -178 502 | -168 959 | |
| Cash flows from financing activities | |||||||
| - Payments for the repayment of long-term debt | 0 | 0 | -5 650 | 0 | 0 | -5 650 | |
| + Capital contributions | 230 | 0 | 0 | 230 | 0 | 0 | |
| = Net cash flow from financing activities | 230 | 0 | 5 650 | 230 | 0 | 5 650 | |
| = Net change in cash and cash equivalents | 300 238 | -457 342 | 397 603 | 304 557 | -474 989 | 367 005 | |
| + Cash and cash equivalents 01.01. | 1 540 193 | 1 997 535 | 1 599 932 | 1 554 429 | 2 029 418 | 1 662 413 | |
| = Cash and cash equivalents 31.12. | 1 840 431 | 1 540 193 | 1 997 536 | 1 858 986 | 1 554 429 | 2 029 419 | |